Price
| Dimensions | |
|---|---|
| Length: | 18ft 2in (5.54m) | 
| Shipping length: | 18ft 2in (5.54m) | 
| Width: | 10ft 6in (3.20m) | 
| Tunnel width: | 55in (140cm) | 
| Overall height (machine set to the lowest position): | 14ft 5in (4.39m) | 
| Tunnel height minimum: | 110in (279cm) | 
| Lift | 24in (61cm) | 
| Effective catching length: | 142in (360cm) | 
| Inside catchers: | 20.75in (53cm) | 
| Tires | |
| Front tires: | 500/45R-22.5) | 
| Rear tires: | 500/60R-22.5 | 
| Engine | |
| Engine: | Cummins Tier 3 CSF2.8 | 
| Horsepower: | 72hp (54 kW) | 
| Tank Capacities | |
| Fuel: | 48 gallons (180 liters) | 
| Hydraulic oil: | 34 gallons (130 liters) |