Price
| Dimensions | |
|---|---|
| Length (without header) | 26ft 10in (8.18m)(11.13 m) |
| Width (without header) | 8 ft 6in (2.59 m) |
| Height | 12ft 1in (3.68 m) |
| Track | 6ft 4in (1.93 m) |
| Wheelbase | 11ft (3.35m) |
| Inside turning radius | 10ft 11in (3.33 m) |
| Tires | |
| Standard front tires | 23.1 x 26 12ply |
| Optional tires | 23.1 x 26 16ply |
| Optional tires | 620/75 R26 |
| Optional flotation tires | 28L 26 12ply |
| Optional flotation tires | 750/65R26 |
| Engine | |
| Engine | FPT N45, T4F, 275 cu, 4.5L |
| Horsepower | 168hp (123.6 kW) |
| Tier 3 engine (available in limited countries) | John Deere Tier 3, 415 cu, 6.8L |
| Tier 3 Horsepower | 173hp (127.4 kw) |
| Dump box | |
| Volume | 390 cu. ft (11.04cu. m) |
| Dump box lifting capacity | 10,000lbs. (4,536kg) |
| Dump height to dump box lip | 8ft – 14ft 1in (2.44m – 4.29m) without extensions |
| Tank Capacities | |
| Fuel tank | 169 gallons (640L) |
| DEF tank | 16 gallons (61L) |
| Hydraulic tank volume | 50 gallons (190L) |
| Cooling System | 8 gallons (30 L) |
| Crankcase | 5 gallons (18.9L) |